Operating System | Management Console | MM Controllers | MM Central | Command line interface | Web Interface |
---|---|---|---|---|---|
Windows | |||||
Windows Server 2008 | |||||
Windows Server 2008 R2 | |||||
Windows Server 2012 | |||||
Windows Server 2012 R2 | |||||
Solaris | |||||
Solaris 10 Ultrasparc | × | × | × | × | |
Solaris 10 x86 | × | × | × | × | |
Linux | |||||
Redhat Enterprise Linux 6 | × | ||||
Redhat Enterprise Linux 7 | × | ||||
CentOS 6 | × | ||||
CentOS 7 | × | ||||
Suse Linux 11 | × | ||||
Ubuntu 12.04.5 LTS | × | ||||
Ubuntu 14.04.3 LTS | × |
DNS Servers | Versions |
---|---|
Microsoft DNS | 2008, 2008 R2, 2012, 2012 R2 |
ISC BIND | 9.3 - 9.10 |
Unbound | 1.1.1 - 1.5.4 |
DHCP Servers | Versions |
---|---|
Microsoft DHCP | 2008, 2008 R2, 2012, 2012 R2 |
ISC DHCP | 3.0.6 - 4.3.3 |
Cisco IOS with DHCP support | 12.3 - 15.1 |
Men & Mice Web Interface
Apache 2 web server 2.2/2.4 2
Database Servers
Supported Cloud Services
1 When using IIS 7 the IIS 6 Management Compatibility and ISAPI Extensions role services are required.
2 The BIND name server and Apache web server are supported on all platforms except Windows. The ISC DHCP server is supported on all platforms except Windows.